Date | Miles | Total Miles | Destination |
Jun 14 | 0 |
| Lake of the Woods |
Jun 15 | 24 | 24 | Dawson Island - Lake of the Woods |
Jun 16 | 24 | 48 | French Portage Narrows - Lake of the Woods |
Jun 17 | 24 | 72 | Kenora |
Jun 18 | 20 | 92 | Winnipeg River - near Adamson Lake |
Jun 19 | 24 | 116 | Winnipeg River - near Jadel Creek |
Jun 20 | 20 | 136 | Winnipeg River - Levansseur Island |
Jun 21 | 20 | 156 | Winnipeg River - Campsite by Pointe Du Bois |
Jun 22 | 24 | 180 | Winnipeg River - just past Pinawa |
Jun 23 | 20 | 200 | Winnipeg River - near Lac du Bonet |
Jun 24 | 20 | 220 | Winnipeg River - just past Silver Falls |
Jun 25 | 20 | 240 | Lake Winnipeg - Devil Island |
Jun 26 | 24 | 264 | Lake Winnipeg - Observation Point |
Jun 27 | 24 | 288 | Lake Winnipeg - Sanders Creek |
Jun 28 | 24 | 312 | Lake Winnipeg - across from Pine Dock |
Jun 29 | 16 | 328 | Lake Winnipeg - Matheson Island |
Jun 30 | 24 | 352 | Lake Winnipeg - just past Spruce Point |
Jul 1 | 24 | 376 | Lake Winnipeg - Pages Point |
Jul 2 | 24 | 400 | Lake Winnipeg - Lynx Bay |
Jul 3 | 24 | 424 | Lake Winnipeg - Clarks Point |
Jul 4 | 24 | 448 | Lake Winnipeg - Shiel Point |
Jul 5 | 28 | 476 | Lake Winnipeg - Ashmall Point |
Jul 6 | 24 | 500 | Lake Winnipeg - just past North Bar on Long Point |
Jul 7 | 24 | 524 | Lake Winnipeg - Albert Point |
Jul 8 | 24 | 548 | Lake Winnipeg - Nistwawnayapiksaw Point |
Date | Miles | Total Miles | Destination |
Jul 9 | 8 | 556 | Grand Rapids |
Jul 10 | 0 | 556 | Layover Day |
Jul 11 | 24 | 580 | Cedar Lake - just past Spruce Island |
Jul 12 | 20 | 600 | Cedar Lake - almost to Paul Harbor |
Jul 13 | 16 | 616 | Cedar Lake - Chemawawin Island |
Jul 14 | 28 | 644 | Saskatchewan River - Lower Hill Island |
Jul 15 | 20 | 664 | Saskatchewan River - near Mistikewapi Lake |
Jul 16 | 20 | 684 | The Pas |
Jul 17 | 0 | 684 | Layover Day |
Jul 18 | 16 | 700 | Saskatchewan River - near Little Minekwao Lake |
Jul 19 | 16 | 716 | Saskatchewan River - near Watseskwatapi Lake |
Jul 20 | 20 | 736 | Saskatchewan River - near Barrier Lake |
Jul 21 | 30 | 766 | Saskatchewan River - |
Jul 22 | 35 | 801 | Cumberland House |
Jul 23 | 20 | 821 | Namew Lake - Cross Bay |
Jul 24 | 12 | 833 | Sturgeon Landing |
Jul 25 | 16 | 849 | Sturgeon Weir River |
Jul 26 | 12 | 861 | Amisk Lake Campground |
Jul 27 | 20 | 881 | Sturgeon Weir River - just past Scoop Rapids |
Jul 28 | 20 | 901 | Sturgeon Weir River - Mirond Lake |
Jul 29 | 20 | 921 | Pelican Narrows |
Jul 30 | 10 | 931 | Sturgeon Weir River - Woody Lake |
Date | Miles | Total Miles | Destination |
Jul 31 | 18 | 949 | Churchill River - Frog Portage |
Aug 1 | 24 | 973 | Churchill River - |
Aug 2 | 16 | 989 | Churchill River - Keg Falls |
Aug 3 | 24 | 1013 | Stanley Mission |
Aug 4 | 24 | 1037 | Churchill River - Otter Rapids |
Aug 5 | 24 | 1061 | Churchill River - Rock Trout Portage |
Aug 6 | 28 | 1089 | Churchill River - Black Bear Island Lake |
Aug 7 | 20 | 1109 | Churchill River - Needle Falls |
Aug 8 | 28 | 1137 | Churchill River - Mc Donald Bay |
Aug 9 | 24 | 1161 | Churchill River - Wilson Peninsula |
Aug 10 | 24 | 1185 | Churchill River - Knee Lake - Campbell Peninsula |
Aug 11 | 20 | 1205 | Churchill River - Primeau Lake |
Aug 12 | 16 | 1221 | Churchill River - just past Dipper Rapids |
Aug 13 | 24 | 1245 | Churchill River - Shagwenaw Lake |
Aug 14 | 28 | 1273 | Churchill River - Lac Ile a La Crosse |
Aug 15 | 24 | 1297 | Churchill River - Lac Ile a La Crosse - Aubichon Arm |
Aug 16 | 24 | 1321 | Buffalo Narrows |
Aug 17 | 20 | 1341 | Peter Pond Lake - Thompson Peninsula |
Aug 18 | 28 | 1369 | Peter Pond Lake - Hay Point |
Aug 19 | 34 | 1403 | Lac La Loche |
Aug 20 | 20 | 1423 | Lac La Loche - Wallis Bay |
Aug 21 | 12 | 1435 | Methye Portage |
Aug 22 | 0 | 1435 | Layover Day |
Aug 23 | 10 | 1445 | Clearwater River - Whitemud Falls |
Aug 24 | 12 | 1457 | Clearwater River - Cascade Rapids Rec. Area |
Aug 25 | 28 | 1485 | Clearwater River - Miseieutin Rec. Area |
Aug 26 | 36 | 1521 | Ft. McMurray |
Aug 27 | 0 | 1521 | Layover Day |
Date | Miles | Total Miles | Destination |
Aug 28 | 36 | 1557 | Athabasca River - Haight Island |
Aug 29 | 36 | 1593 | Athabasca River - Short Island |
Aug 30 | 36 | 1629 | Athabasca River - Eleanor Creek |
Aug 31 | 36 | 1665 | Athabasca River - just past Limon Lake |
Sep 1 | 36 | 1701 | Ft. Chipewyan |
Sep 2 | 28 | 1729 | Slave River - Peace River Junction |
Sep 3 | 28 | 1757 | Slave River - North of Ryan Creek |
Sep 4 | 28 | 1785 | Slave River - North of Stony Islands |
Sep 5 | 24 | 1809 | Slave River - Cassette Rapids |
Sep 6 | 20 | 1829 | Ft. Smith |
Sep 7 | 40 | 1869 | Slave River |
Sep 8 | 40 | 1909 | Slave River - near Hook Lake |
Sep 9 | 40 | 1949 | Slave River - North of Long Island |
Sep 10 | 40 | 1989 | Slave River - West of Ring Lake |
Sep 11 | 28 | 2017 | Ft. Resolution - Great Slave Lake |
Sep 12 | 36 | 2053 | Great Slave Lake - Dawson Bay |
Sep 13 | 36 | 2089 | Great Slave Lake - Buffalo River |
Sep 14 | 28 | 2117 | Great Slave Lake - Hay River |
Sep 15 | 36 | 2153 | Great Slave Lake - Point Desmarais |
Sep 16 | 50 | 2203 | Ft. Providence - Mackenzie River |
Date | Miles | Total Miles | Destination |
Sep 17 | 40 | 2243 | Mackenzie River - Past Mills Lake |
Sep 18 | 44 | 2287 | Mackenzie River - Trout River |
Sep 19 | 40 | 2327 | Mackenzie River - Spene River |
Sep 20 | 40 | 2367 | Mackenzie River - Ft. Simpson @ Liard River |
Sep 21 | 48 | 2415 | Mackenzie River - |
Sep 22 | 56 | 2471 | Mackenzie River - McGren Island |
Sep 23 | 52 | 2523 | Mackenzie River - Wrigley |
Sep 24 | 44 | 2567 | Mackenzie River - Dam Creek |
Sep 25 | 56 | 2623 | Mackenzie River - Saline Island |
Sep 26 | 56 | 2679 | Mackenzie River - Tiluta (Ft. Norman) @ Great Bear River |
Sep 27 | 48 | 2727 | Mackenzie River - Vermillion Creek |
Sep 28 | 20 | 2747 | Mackenzie River - Norman Wells |
Sep 29 | 48 | 2795 | Mackenzie River - Svenson Shoal |
Sep 30 | 68 | 2863 | Mackenzie River - Ft. Good Hope |
Oct 1 | 56 | 2919 | Mackenzie River - Andersons Landing |
Oct 2 | 56 | 2975 | Mackenzie River - |
Oct 2 | 56 | | |
Oct 3 | 56 | 3031 | Mackenzie River - |
Oct 4 | 48 | 3079 | Mackenzie River - Tsiigehtchic - Arctic Red River |
Oct 5 | 48 | 3127 | Mackenzie River - Middle Channel |
Oct 6 | 48 | 3175 | Mackenzie River - Tumma Channel |
Oct 7 | 48 | 3223 | Mackenzie River - Swimming Point |
Oct 8 | 48 | 3271 | Arctic Ocean! - Beaufort Sea! - Tuktoyaktuk |
Oct 9 | 42 | 3313 | Mackenzie River - |
Oct 10 | 42 | 3355 | Mackenzie River - |
Oct 11 | 42 | 3397 | Mackenzie River - Inuvik |
Oct 12 | 0 |
| Inuvik |
Total | Miles | 3397 |
|